VACUUM CLEANER GAS 35 L SFC
Scope of supply:
Brown box; Hose with BIA nozzle 3 m, 35 mm diameter;
Elbow; Crevice nozzle; Floor nozzle set; Disposal bag; Tool Sleeve; SFC+ module
Description
Part no. | 0 601 9C3 060 |
Max. power input (Turbine) | 1380 W |
Weight | 11.6 kgs. |
Container volume, gross | 35 l |
Container volume, net | 23 l |
Container volume, net, water | 19.2 l |
Length | 515 mm |
Width | 450 mm |
Height | 575 mm |
Filter surface area | 6,150 cm² |
Max. volume flow rate (Turbine) | 74 l/sec |
Max. vacuum pressure (Turbine) | 254 mbar |
Reviews
There are no reviews yet.